
| Date Announced | 2009, 1Q | ||||||
| Network Technology | Quad-Band 850 / 900 / 1800 / 1900 MHz GSM, | ||||||
| Dimensions (mm) | 101.1x50x17.5mm | ||||||
| Weight (g) | 102 | ||||||
| Display |
| ||||||
| Design |
| ||||||
| Memory |
| ||||||
| Battery |
|
| Entertainment | |||||
| Ringtones |
| ||||
| MP3 | Yes | ||||
| A2DP | Yes | ||||
| TV Receiver | Null | ||||
FM ![]() | No | ||||
| Video Record | Yes | ||||
| Video Support | MPEG4 Part 2 Simple Profile, ![]() | ||||
| Audio Support | MP3, MIDI, AMR-NB, AAC/AAC+/eAAC+, WMA | ||||
| Voice Support | AMR | ||||
| Games | Yes | ||||
| Messaging | |
| SMS | Yes |
| Total SMS | 1000 |
| MMS | Yes |
| EMS | Yes |
| Yes | |
| Connectivity | |
| HSDPA | Null |
| EDGE | Yes, Class 10, 236.8 kbps |
| Bluetooth | Yes |
| 3G | No |
| GPRS | Class 10 (4+1/3+2 slots) |
| Infrared (IrDA) | No |
| USB Port | Yes |
| WIFI/WLAN | Wi-Fi 802.11b/g |
| Data Cable | Yes |
| Data Modem | Yes |
| Software | |
| Java (J2ME) | Yes ,Java MIDP 2.0 |
![]() | Yes Ver 2.0 |
| Platform / OS | |
| Browser | Yes |
| Predictive Text Entry | T9 |
| PIM Application | Organizer, Voice memo, Document editor (Word, Excel, PowerPoint, PDF) |
| Personals | |
| Themes | Yes |
| Caller ID | Photo Caller ID |
| ProfileID | Yes |
| Camera | |
| Lens Type | CMOS, 2.0 Megapixel |
| Digital zoom | |
| Max. Resolution | 1600x1200 pixels |
| Flash | Yes |
| Night Mode | Yes |
| Multi Shot | Yes |
| Extra Features | Auto Focus |
| Photo Format | JPEG |
| Video | Yes |
| Video Format | |

Tidak ada komentar:
Posting Komentar